| 6bone backbone: BGP4+ route stability | |
| Thu AUG 19 2004, h.13:10 |
| pTLA Name | pTLA Prefix | Unstability | Unavailability | Details |
| INTOUCH-NL | 3FFE:8110::/28 | 5.0% | 0.4% | view |
| ATMAN6 | 3FFE:8210::/28 | 5.0% | 0.4% | view |
| VERAT | 3FFE:4009::/32 | 4.7% | 1.4% | view |
| OXYGEN | 3FFE:82D0::/28 | 4.3% | 0.4% | view |
| SOLNET-CH | 3FFE:8150::/28 | 3.6% | 0.4% | view |
| TRUMPET | 3FFE:8000::/28 | 3.6% | 0.4% | view |
| ETRI | 3FFE:2E00::/24 | 3.6% | 0.4% | view |
| CNIT | 3FFE:8300::/28 | 3.6% | 0.4% | view |
| BII | 3FFE:81B0::/28 | 3.6% | 0.4% | view |
| CHTTL-TW | 3FFE:3600::/24 | 2.9% | 0.4% | view |
| CISCO | 3FFE:0C00::/24 | 2.9% | 0.4% | view |
| RNP | 3FFE:2B00::/24 | 2.9% | 0.4% | view |
| ICM-PL | 3FFE:8010::/28 | 2.5% | 0.4% | view |
| ITESM | 3FFE:8240::/28 | 2.2% | 0.4% | view |
| NUS-IRDU | 3FFE:1600::/24 | 2.2% | 0.4% | view |
| KEWLIO | 3FFE:4005::/32 | 1.8% | 0.4% | view |
| NTT-DOCOMO | 3FFE:8370::/28 | 1.8% | 0.4% | view |
| NTT-SMC | 3FFE:8250::/28 | 1.8% | 0.4% | view |
| SPRINT | 3FFE:2900::/24 | 1.8% | 0.4% | view |
| STEALTH | 3FFE:80C0::/28 | 1.8% | 0.4% | view |
| BT-LABS | 3FFE:2C00::/24 | 1.4% | 0.4% | view |
| REGIO-DE | 3FFE:3500::/24 | 1.4% | 0.4% | view |
| NTT-ECL | 3FFE:1800::/24 | 1.4% | 0.4% | view |
| JANET | 3FFE:2100::/24 | 1.4% | 0.4% | view |
| XS26 | 3FFE:80E0::/28 | 1.4% | 0.4% | view |
| MIMOS-MY | 3FFE:80D0::/28 | 1.1% | 0.4% | view |
| DTI | 3FFE:8080::/28 | 1.1% | 0.4% | view |
| FBDC | 3FFE:8200::/28 | 1.1% | 0.4% | view |
| SURFNET | 3FFE:0600::/24 | 1.1% | 0.4% | view |
| BERKOM | 3FFE:80A0::/28 | 1.1% | 0.4% | view |
| SICS | 3FFE:0200::/24 | 1.1% | 0.4% | view |
| NETCOM-UK | 3FFE:1F00::/24 | 1.1% | 0.4% | view |
| MREN | 3FFE:1700::/24 | 1.1% | 0.4% | view |
| SSVL | 3FFE:4008::/32 | 1.1% | 0.4% | view |
| XS4ALL-NL | 3FFE:8280::/28 | 1.1% | 0.4% | view |
| ATNET-AT | 3FFE:8060::/28 | 1.1% | 0.4% | view |
| VBNS | 3FFE:2800::/24 | 1.1% | 0.4% | view |
| EDISONTEL | 3FFE:8170::/28 | 1.1% | 0.4% | view |
| FIBERTEL | 3FFE:3800::/24 | 1.1% | 0.4% | view |
| NORTEL | 3FFE:1300::/24 | 1.1% | 0.4% | view |
| ESNET | 3FFE:0700::/24 | 1.1% | 0.4% | view |
| INET-TH | 3FFE:400B::/32 | 0.7% | 0.4% | view |
| INTEC | 3FFE:8230::/28 | 0.7% | 0.4% | view |
| EURNETCITY | 3FFE:400D::/32 | 0.7% | 0.4% | view |
| DIGITAL-CA | 3FFE:1200::/24 | 0.7% | 0.4% | view |
| NCREN | 3FFE:82C0::/28 | 0.7% | 0.4% | view |
| NTT-WEST | 3FFE:81C0::/28 | 0.7% | 0.4% | view |
| RCCN | 3FFE:3100::/24 | 0.7% | 0.4% | view |
| ABILENE | 3FFE:3700::/24 | 0.7% | 0.4% | view |
| MICROSOFT | 3FFE:8310::/28 | 0.7% | 0.4% | view |
| RESTENA-LU | 3FFE:4004::/32 | 0.7% | 0.4% | view |
| INTERNET-MULTIFEED | 3FFE:82A0::/28 | 0.7% | 0.4% | view |
| TELEPAC | 3FFE:4000::/32 | 0.7% | 0.4% | view |
| REDIRIS | 3FFE:3300::/24 | 0.7% | 0.4% | view |
| UO | 3FFE:1500::/24 | 0.7% | 0.4% | view |
| G6 | 3FFE:0300::/24 | 0.7% | 0.4% | view |
| HURRICANE | 3FFE:81D0::/28 | 0.7% | 0.4% | view |
| SMS | 3FFE:2600::/24 | 0.7% | 0.4% | view |
| UUNET-US | 3FFE:8090::/28 | 0.7% | 0.4% | view |
| UNAM | 3FFE:8070::/28 | 0.7% | 0.4% | view |
| ISI-LAP | 3FFE:0800::/24 | 0.7% | 0.4% | view |
| NTT-EAST | 3FFE:8360::/28 | 0.7% | 0.4% | view |
| UUNET-NL | 3FFE:2500::/24 | 0.7% | 0.4% | view |
| IIJ | 3FFE:8020::/28 | 0.7% | 0.4% | view |
| ICPNET-PL | 3FFE:400C::/32 | 0.7% | 0.4% | view |
| JOIN | 3FFE:0400::/24 | 0.7% | 0.4% | view |
| APAN-KR | 3FFE:8040::/28 | 0.7% | 0.4% | view |
| ASNET | 3FFE:4001::/32 | 0.7% | 0.4% | view |
| DREN | 3FFE:8220::/28 | 0.7% | 0.4% | view |
| CERNET | 3FFE:3200::/24 | 0.7% | 0.4% | view |
| BME-FSZ | 3FFE:2F00::/24 | 0.7% | 0.4% | view |
| LDCOM | 3FFE:82E0::/28 | 0.7% | 0.4% | view |
| 6TAP | 3FFE:3900::/24 | 0.7% | 0.4% | view |
| NOKIA-0 | 3FFE:8130::/28 | 0.7% | 0.4% | view |
| POZMAN | 3FFE:8320::/28 | 0.7% | 0.4% | view |
| ATT-LABS-EUROPE | 3FFE:1D00::/24 | 0.5% | 2.6% | view |
| DOLPHINS-CH | 3FFE:4006::/32 | 0.5% | 3.1% | view |
| RMNET | 3FFE:4003::/32 | 0.5% | 2.8% | view |
| FUBAR | 3FFE:81A0::/28 | 0.5% | 40.4% | view |
| APAN-JP | 3FFE:8140::/28 | 0.5% | 1.6% | view |
| UDG | 3FFE:82F0::/28 | 0.4% | 2.0% | view |
| ROOT66 | 3FFE::/24 | 0.4% | 98.9% | view |
| TILAB | 3FFE:1000::/24 | 0.4% | 98.9% | view |
| SWITCH | 3FFE:2000::/24 | 0.3% | 1.8% | view |
| ISC | 3FFE:8050::/28 | 0.1% | 99.2% | view |
| DISN-LES-6BONE | 3FFE:0F00::/24 | 0.1% | 98.2% | view |
| CAIRN | 3FFE:1A00::/24 | 0.0% | 100.0% | view |
| UNI-C | 3FFE:1400::/24 | 0.0% | 100.0% | view |
| SWISSCOM | 3FFE:1E00::/24 | 0.0% | 100.0% | view |
| GRNET | 3FFE:2D00::/24 | 0.0% | 100.0% | view |
| IFB | 3FFE:0E00::/24 | 0.0% | 100.0% | view |
| INFN-CNAF | 3FFE:2300::/24 | 0.0% | 100.0% | view |
| STUBA | 3FFE:2200::/24 | 0.0% | 100.0% | view |
| UL | 3FFE:1B00::/24 | 0.0% | 100.0% | view |
| CSTNET | 3FFE:8330::/28 | 0.0% | 100.0% | view |
| WEBONLINE-NET | 3FFE:82B0::/28 | 0.0% | 100.0% | view |
| SATEC | 3FFE:400A::/32 | 0.0% | 100.0% | view |
| 6COM | 3FFE:1900::/24 | 0.0% | 100.0% | view |
| IPV6-BITS-IN | 3FFE:81E0::/28 | 0.0% | 100.0% | view |
| ZAMA | 3FFE:80F0::/28 | 0.0% | 100.0% | view |
| MERIT | 3FFE:1C00::/24 | 0.0% | 100.0% | view |
| BELNET-BE | 3FFE:80B0::/28 | 0.0% | 100.0% | view |
| NL-CONCEPTS6 | 3FFE:4007::/32 | 0.0% | 100.0% | view |
| CICNET | 3FFE:0900::/24 | 0.0% | 100.0% | view |
| CYBERNET | 3FFE:81F0::/28 | 0.0% | 100.0% | view |
| COMPENDIUM-AR | 3FFE:8260::/28 | 0.0% | 100.0% | view |
| UNINETT | 3FFE:2A00::/24 | 0.0% | 100.0% | view |
| TIAI-PTLA | 3FFE:8180::/28 | 0.0% | 100.0% | view |
| ISDNET | 3FFE:8190::/28 | 0.0% | 100.0% | view |
| CERN | 3FFE:8120::/28 | 0.0% | 100.0% | view |
| QTPVSIX | 3FFE:8030::/28 | 0.0% | 100.0% | view |
| EURONET-BE | 3FFE:8100::/28 | 0.0% | 100.0% | view |
| TELEBIT | 3FFE:0100::/24 | 0.0% | 100.0% | view |
| IPF | 3FFE:3400::/24 | 0.0% | 100.0% | view |
| AMS-IX | 3FFE:3000::/24 | 0.0% | 100.0% | view |
| INR | 3FFE:2400::/24 | 0.0% | 100.0% | view |
| ANSNET | 3FFE:0D00::/24 | 0.0% | 100.0% | view |
| UUNET-UK | 3FFE:1100::/24 | 0.0% | 100.0% | view |
| WIDE | 3FFE:0500::/24 | 0.0% | 100.0% | view |
| LAVANET | 3FFE:8160::/28 | 0.0% | 100.0% | view |
| GLOBAL | 3FFE:8340::/28 | 0.0% | 100.0% | view |
| NL-BIT6 | 3FFE:8350::/28 | 0.0% | 100.0% | view |
| AOLTimeWarner | 3FFE:8290::/28 | 0.0% | 100.0% | view |
| UCB-BR | 3FFE:3A00::/24 | 0.0% | 100.0% | view |
| MOTOROLA-LABS | 3FFE:4002::/32 | 0.0% | 100.0% | view |
| VERIO | 3FFE:0A00::/24 | 0.0% | 100.0% | view |
Back to routing information page
This page displays a summary of the BGP4+ routing stability in the 6bone backbone during the
last 24 hours. For each assigned pTLA, figures representing unstability and unavailability of
the correspondent route entry in the BGP4+ routing table are provided. pTLAs are sorted
starting from the most unstable route entry.
These figures are calculated based on a periodical look-up of the BGP4+ routing table as follows:
Clicking on "view" for a pTLA you can get more detailed information about routing stability
in the last 24 hours.
This page has been created with
ASPath-tree v.3.3, developed at
Telecom Italia Lab (formerly CSELT).
Local contact: ipv6-support@verat.net